Calculating Pi number without limitation until 10k digits or more in your browser powered by JS without any third party library!

Overview

PI Calculator Web JS (Online)

Calculating Pi number without limitation until 10k digits or more in your browser powered by JS without any third party library!

Demo: https://basemax.github.io/PiCalculatorWebJS/pi.html

Calculate 10005 digits of PI number in 0.389 seconds.

Features

  • Calculate Pi digits until n digits
  • Support ADD, SUB, MUL, DIV operators without any limitation for nth digits (I used another source)
  • Solving arctan without using any builtings mathematic functions (Algorithm ported)
  • Without any third party function and library
  • Everything at your browser, so Online!

I prepare this program by exploring other algorithms and source but I optimize this one and tried to remove extra commands, lines.

TODO

  • Create package file for NodeJS
  • Add example for NodeJS
  • Add test file

PI

PI(10005) = 3.
14159   26535   89793   23846   26433   83279   50288   41971   69399   37510
58209   74944   59230   78164   06286   20899   86280   34825   34211   70679
82148   08651   32823   06647   09384   46095   50582   23172   53594   08128
48111   74502   84102   70193   85211   05559   64462   29489   54930   38196
44288   10975   66593   34461   28475   64823   37867   83165   27120   19091
45648   56692   34603   48610   45432   66482   13393   67260   24914   12737
24587   00660   63155   88174   88152   09209   62829   25409   17153   64367
89259   03600   11330   53054   88246   65213   84146   95194   15116   09433
05727   36575   95919   53092   18611   73819   32611   79310   51185   48074
46237   99627   49567   35188   57527   24891   22793   81830   11949   12983
36733   62440   65664   30860   21394   94639   52247   37190   70217   98609
43702   77053   92171   76293   17675   23846   74818   46766   94051   32000
56812   71452   63560   82778   57713   42757   78960   91736   37178   72146
84409   01224   95343   01465   49585   37105   07922   79689   25892   35420
19956   11212   90219   60864   03441   81598   13629   77477   13099   60518
70721   13499   99998   37297   80499   51059   73173   28169   63185   95024
45945   53469   83026   42522   30825   33446   85035   26193   11881   71010
00313   78387   52886   58753   32083   81420   61717   76691   47303   59825
34904   28755   46873   11595   62863   88235   37875   93751   95778   18577
80532   17122   68066   13001   92787   66111   95909   21642   01989   38095
25720   10654   85863   27886   59361   53381   82796   82303   19520   35301
85296   89957   73622   59941   38912   49721   77528   34791   31515   57485
72424   54150   69595   08295   33116   86172   78558   89075   09838   17546
37464   93931   92550   60400   92770   16711   39984   88240   12858   36160
35637   07660   10471   01819   42955   59619   89467   67837   44944   82553
79774   72684   71040   47534   64620   80466   84259   06949   12933   13677
02898   91521   04752   16205   69660   24058   03815   01935   11253   38243
00355   87640   24749   64732   63914   19927   26042   69922   79678   23547
81636   00934   17216   41219   92458   63150   30286   18297   45557   06749
83850   54945   88586   92699   56909   27210   79750   93029   55321   16534
49872   02755   96023   64806   65499   11988   18347   97753   56636   98074
26542   52786   25518   18417   57467   28909   77772   79380   00816   47060
01614   52491   92173   21721   47723   50141   44197   35685   48161   36115
73525   52133   47574   18494   68438   52332   39073   94143   33454   77624
16862   51898   35694   85562   09921   92221   84272   55025   42568   87671
79494   60165   34668   04988   62723   27917   86085   78438   38279   67976
68145   41009   53883   78636   09506   80064   22512   52051   17392   98489
60841   28488   62694   56042   41965   28502   22166   11863   06744   27862
20391   94945   04712   37137   86960   95636   43719   17287   46776   46575
73962   41389   08658   32645   99581   33904   78027   59009   94657   64078
95126   94683   98352   59570   98258   22620   52248   94077   26719   47826
84826   01476   99090   26401   36394   43745   53050   68203   49625   24517
49399   65143   14298   09190   65925   09372   21696   46151   57098   58387
41059   78859   59772   97549   89301   61753   92846   81382   68683   86894
27741   55991   85592   52459   53959   43104   99725   24680   84598   72736
44695   84865   38367   36222   62609   91246   08051   24388   43904   51244
13654   97627   87977   15691   43599   77001   29616   08944   16948   68555
84846   35342   20722   25828   48864   81584   56028   56016   84273   94522
67467   67889   52521   38522   54995   46667   27823   98645   65961   16354
88623   05774   56498   03559   36345   68174   32411   25150   76069   47945
10965   96094   02522   88797   10893   14566   91368   67228   74894   05601
15033   08617   92868   09208   74760   91782   49385   89009   71490   96759
85261   36554   97818   93129   78482   16829   98948   72265   88048   57564
01427   04775   55132   37964   14515   23746   23436   45428   58444   79526
58678   21051   14135   47357   39523   11342   71661   02135   96953   62314
42952   48493   71871   10145   76540   35902   79934   40374   27310   57853
90621   98387   44780   84784   89683   32144   57138   68751   94356   43021
84531   91048   48100   53706   14680   67491   92781   91197   93995   20614
19663   42875   44406   43745   12371   81921   79998   39101   59195   61814
67514   26912   39748   94090   71864   94231   96156   79452   08095   14655
02252   31638   81930   14293   76213   78559   56638   93778   70830   39069
79207   73467   22182   56259   96615   01421   50368   03844   77345   49202
60541   46659   25201   49744   28507   32518   66600   21324   34088   19071
04863   31734   64965   14539   57962   68561   55081   06658   79699   81635
74736   38405   25714   59102   89706   41401   10971   20628   04393   97595
15677   15770   04203   37869   93600   72305   58763   17635   94218   73125
14712   05329   28191   82618   61258   67321   57919   84148   48829   16447
06095   75270   69572   20917   56711   67229   10981   69091   52801   73506
71274   85832   22871   83529   35396   57251   21083   57915   13698   82091
44421   00675   10334   67110   31412   67111   36998   65851   63983   15019
70165   15116   85171   43765   76183   51556   50884   90998   98599   82387
34552   83316   35507   64791   85358   93226   18548   96321   32933   08985
70642   04675   25907   91548   14165   49859   46163   71802   70981   99430
99244   88957   57128   28905   92323   32609   72997   12084   43357   32654
89382   39119   32597   46366   73058   36041   42813   88303   20382   49037
58985   24374   41702   91327   65618   09377   34440   30707   46921   12019
13020   33038   01976   21101   10044   92932   15168   42444   85963   76698
38952   28684   78312   35526   58213   14495   76857   26243   34418   93039
68642   62434   10773   22697   82807   31891   54411   01044   68232   52716
20152   65227   21116   60396   66557   30925   47110   55785   37634   66820
65310   98965   26918   62056   47693   12575   86356   62018   55810   07293
60659   87648   61179   10453   34885   03461   13657   68675   32494   41668
03962   65797   87718   55608   45529   65412   66540   85361   43444   31858
67697   51456   61406   80070   23787   76591   34401   71274   94704   20562
23538   99456   13140   71127   00040   78547   33269   93908   14546   64645
88079   72708   26683   06343   28587   85698   30523   58089   33065   75740
67954   57163   77525   42021   14955   76158   14025   01262   28594   13021
64715   50979   25923   99079   65473   76125   51765   67513   57517   82966
64547   79174   50112   99614   89030   46399   47132   96210   73404   37518
95735   96145   89019   38971   31117   90429   78285   64750   32031   98691
51402   87808   59904   80109   41214   72213   17947   64777   26224   14254
85454   03321   57185   30614   22881   37585   04363   32175   18297   98662
23717   21591   60771   66925   47487   38986   65494   94501   14654   06284
33663   93793   97692   65672   14638   53067   36096   57120   91807   63832
71664   16274   88880   07869   25629   02284   72140   31721   18682   04190
00422   96617   11963   77921   33757   51149   59501   56604   96318   62947
26547   36425   23081   77036   75159   06735   23507   28354   56704   03867
43513   62222   47715   89150   49530   98444   89333   09634   08787   69325
99397   80541   93414   47377   44184   26312   98608   09988   86874   13260
47215   69516   23965   86457   30216   31598   19319   51673   53812   97416
77294   78672   42292   46543   66800   98067   69282   38280   68996   40482
43540   37141   63149   65897   94092   43237   89690   70697   79422   36250
82216   88957   38379   86230   01593   77647   16512   28935   78601   58816
17557   82973   52334   46042   81512   62720   37343   14653   19777   74163
19906   65541   87639   79293   34419   52154   13418   99485   44473   45673
83162   49934   19131   81480   92777   71038   63877   34317   72075   45654
53220   77792   12019   05166   09628   04909   26360   19759   88281   61332
31666   36528   61932   66863   36062   73567   63035   44776   28035   45077
72355   47105   85954   87027   90814   35624   01451   71862   46436   26794
56127   53181   34078   33033   62542   32783   94497   53824   37205   83531
14771   19926   06381   33467   76879   69597   03098   33913   07710   98704
08591   33746   41442   82277   26346   59470   47458   78477   87201   92771
52807   31767   90770   71572   13444   73060   57007   33492   43693   11383
50493   16312   84042   51219   25651   79806   94113   52801   31470   13047
81643   78851   85290   92854   52011   65839   34196   56213   49143   41595
62586   58655   70552   69496   52098   58338   50722   42648   29397   28584
78316   30577   77560   68887   64462   48246   85792   60395   35277   34803
04829   00587   60758   25104   74709   16439   61362   67604   49256   27420
42083   20856   61190   62545   43372   13153   59584   50687   72460   29016
18766   79524   06163   42522   57719   54291   62991   93064   55377   99140
37340   43287   52628   88963   99587   94757   29174   64263   57455   25407
90914   51357   11136   94109   11939   32519   10760   20825   20261   87985
31887   70584   29725   91677   81314   96990   09019   21169   71737   27847
68472   68608   49003   37702   42429   16513   00500   51683   23364   35038
95172   98939   22334   51722   01381   28069   65011   78440   87451   96121
22859   93716   23130   17114   44846   40903   89064   49544   40061   98690
75485   16026   32750   52983   49187   40786   68088   18338   51022   83345
08504   86082   50393   02133   21971   55184   30635   45507   66828   29493
04137   76552   79397   51754   61395   39846   83393   63830   47461   19966
53858   15384   20568   53386   21867   25233   40283   08711   23282   78921
25077   12629   46322   95639   89898   93582   11674   56270   10218   35646
22013   49671   51881   90973   03811   98004   97340   72396   10368   54664
31939   50979   01906   99639   55245   30054   50580   68550   19567   30229
21913   93391   85680   34490   39820   59551   00226   35353   61920   41994
74553   85938   10234   39554   49597   78377   90237   42161   72711   17236
43435   43947   82218   18528   62408   51400   66644   33258   88569   86705
43154   70696   57474   58550   33232   33421   07301   54594   05165   53790
68662   73337   99585   11562   57843   22988   27372   31989   87571   41595
78111   96358   33005   94087   30681   21602   87649   62867   44604   77464
91599   50549   73742   56269   01049   03778   19868   35938   14657   41268
04925   64879   85561   45372   34786   73303   90468   83834   36346   55379
49864   19270   56387   29317   48723   32083   76011   23029   91136   79386
27089   43879   93620   16295   15413   37142   48928   30722   01269   14754
66847   65357   61647   73794   67520   04907   57155   52781   96536   21323
92640   61601   36358   15590   74220   20203   18727   76052   77219   00556
14842   55518   79253   34351   39844   25322   34157   62336   10642   50639
04975   00865   62710   95359   19465   89751   41310   34822   76930   62474
35363   25691   60781   54781   81152   84366   79570   61108   61533   15044
52127   47392   45449   45423   68288   60613   40841   48637   76700   96120
71512   49140   43272   53860   76482   36341   43346   23518   97576   64521
64137   67969   03149   51910   85759   84423   91986   29164   21939   94972
36234   64684   41173   94032   65918   40443   78051   33389   45257   42399
50829   65912   28585   55821   57250   31071   25701   26683   02402   92952
52201   18726   76756   22415   42051   61841   63484   75651   69998   11614
10100   29960   78386   90929   16030   28840   02691   04140   79288   62150
78424   51670   90870   69928   21206   60418   37180   65355   67252   53256
75328   61291   04248   77618   25829   76515   79598   47035   62226   29348
63415   87229   80534   98965   02262   91748   78820   27342   09222   24533
98562   64766   91490   55628   42503   91275   77102   84279   98066   36582
54889   26488   02545   66101   72967   02664   76559   04290   99456   81506
52653   05371   82941   27033   69313   78517   86094   07086   67114   96558
34343   47693   38578   17113   86455   87367   81230   14587   68712   66034
89139   09562   99393   61031   02916   16152   88138   43790   99042   31747
33639   48045   75931   49314   05297   63475   74811   93567   09110   13775
17210   08315   59024   85309   06692   03767   19220   33229   09433   46768
51422   14477   37939   37517   03443   66199   10433   75111   73547   19185
50464   49026   36551   28162   28824   46257   59163   33391   07225   38374
21821   40883   50865   73917   71509   68288   74782   65699   59957   44906
61758   34413   75223   97096   83408   00535   59849   17541   73818   83999
44697   48676   26551   65827   65848   35884   53142   77568   79002   90951
72835   29716   34456   21296   40435   23117   60066   51012   41206   59755
85127   61785   83829   20419   74844   23608   00719   30457   61893   23492
29279   65019   87518   72127   26750   79812   55470   95890   45563   57921
22133   34669   74992   35630   25494   78024   90114   19521   23828   15309
11407   90738   60251   52274   29958   18072   47162   59166   85451   33312
39480   49470   79119   15326   73430   28244   18604   14263   63954   80004
48002   67049   62482   01792   89647   66975   83183   27131   42517   02969
23488   96276   68440   32326   09275   24960   35799   64692   56504   93681
83609   32380   92934   59588   97069   53653   49406   03402   16654   43755
89004   56328   82250   54525   56405   64482   46515   18754   71196   21844
39658   25337   54388   56909   41133   15095   26179   37800   29741   20766
51479   39425   90298   96959   46995   56576   12186   56196   73378   62362
56125   21632   08628   69222   10327   48892   18654   36480   22967   80705
76561   51446   32046   92790   68212   07388   37781   42335   62823   60896
32080   68222   46801   22482   61177   18589   63814   09183   90367   36722
20888   32151   37556   37279   83944   15297   00287   83076   67094   44745
60134   55641   72543   79069   79396   12257   14298   94671   54357   84687
88614   44581   23145   93571   98492   25284   71605   04922   12424   70141
21478   05734   55105   00801   90869   96033   02763   47870   81081   75450
11930   71412   23390   86639   38339   52942   57869   05076   43100   63835
19834   38934   15961   31854   34754   64955   69781   38293   09716   46514
38407   07073   60411   23735   99843   45225   16105   07027   05623   52661
27648   48308   40761   18301   30527   93205   42746   28654   03603   67453
28651   05706   58748   82256   98157   93678   97669   74220   57505   96834
40869   73520   14102   06723   58502   00724   52256   32651   34105   59240
19027   42162   48439   14035   99895   35394   59094   40704   69120   91409
38700   12645   60016   23742   88021   09276   45793   10657   92295   52498
87275   84610   12648   36999   89225   69596   88159   20560   01016   55256
37567   85667   22719   2
You might also like...

Lazyload images, iframes or any src* element until they are visible in the viewport.

Lazyload images, iframes or any src* element until they are visible in the viewport.

Nov 15, 2022

Happy Birthday is a web-based party live background generated by CANVAS powered by JavaScript. This show a lot of random colorize particles in the background.

Happy Birthday is a web-based party live background generated by CANVAS powered by JavaScript. This show a lot of random colorize particles in the background.

Happy BirthDay JS Happy Birthday is a web-based party live background generated by CANVAS powered by JavaScript. This show a lot of random colorize pa

Oct 29, 2022

Multiplies a number by zero. Useful for when you need to multiply a number by zero

multiply-by-zero Multiplies a number by zero. Useful for when you need to multiply a number by zero Please consider checking out the links of this pro

Jul 3, 2022

Unread-Messages.js is a lightweight library that lets a user add floating number notifications to any object.

Unread-Messages.js is a lightweight library that lets a user add floating number notifications to any object.

Unread-Messages.js About Unread-Messages.js is a lightweight library that lets a user add mobile-like notification counter badge to any object with ju

Dec 18, 2021

BttrLazyLoading is a Jquery plugin that allows your web application to defer image loading until images are scrolled to but not only

BttrLazyLoading.js BttrLazyLoading is a Jquery plugin that allows your web application to defer image loading until images are scrolled to but not onl

Dec 14, 2022

A alternative to Github Copilot for vscode until you get the access to github copilot

A alternative to Github Copilot for vscode until you get the access to github copilot

Clara-Copilot πŸ†š Code Howdy πŸ‘‹ I know you guys are 😩 waiting for Github Copilot Here is a alternative one for now 😁 ⭐ Star is all i want nothing muc

Jan 8, 2023

A simple extension that shows how many days a user has left until the date of the deadline

A simple extension that shows how many days a user has left until the date of the deadline

A simple extension that shows how many days a user has left until the date of the deadline

Nov 18, 2022

Tenzi is a dice game. The player needs to roll dice until they are all the same. Clicking on a dice, freezes it at its current value between rolls. Best scores are saved to local storage.

Tenzi is a dice game. The player needs to roll dice until they are all the same. Clicking on a dice, freezes it at its current value between rolls.  Best scores are saved to local storage.

Roll until all dice are the same Try me! Technologies Used Description Tenzi is a dice game used to demonstrate the use of React Hooks (useState, useE

Nov 23, 2022

This repository demonstrates how to integrate your Dialogflow agent with 3rd-party services services using a Node.JS backend service

This repository demonstrates how to integrate your Dialogflow agent with 3rd-party services services using a Node.JS backend service

This repository demonstrates how to integrate your Dialogflow agent with 3rd-party services services using a Node.JS backend service. Integrating your service allows you to take actions based on end-user expressions and send dynamic responses back to the end-user.

Jul 21, 2022
Owner
Max Base
Open Source Maintainer. Full-Time Open-Sourcerer. Full-stack programmer. In the path of a real computer engineer... (Compiler enthusiast)
Max Base
Minimal versions of popular analytics libraries. Reduce the impact of third-party scripts on your application.

minimal-analytics This project aims to provide minimal implementations of popular analytics libraries. It's aimed at users who want to reduce the impa

James Hill 32 Dec 25, 2022
Quickly check your websites for third party requests.

Third Party Checker Tool for crawling websites and checking for third party requests using Puppeteer. Installation git clone https://github.com/pxlrbt

Dennis Koch 7 Nov 1, 2022
Userscript developed by Stay & Third Party userscript available on Stay.

Stay offical userscript Get the userscript manager StayΒ² Developed by Stay Name Description Link ηŸ₯乎@AutoExpand θ‡ͺεŠ¨ε±•εΌ€ε›žη­”οΌŒζ”―ζŒηŸ₯δΉŽζ‘Œι’η‰ˆ Get Google@PreventAppJum

shen yin 72 Nov 15, 2022
A tiny cross-platform client for SQLite3, with precompiled binaries as the only third-party dependencies.

Tiny SQLite3 A tiny cross-platform client for SQLite3, with precompiled binaries as the only third-party dependencies. A nice feature about this modul

Fabio Spampinato 19 Oct 27, 2022
A wrapper for valorant-api, a third-party API for getting data within Valorant. Available on npm

valorant-wrapper A wrapper for the third-party valorant-api How to Use All endpoints can be accessed off the ValAPI class. import { ValAPI } from 'val

Aircraft Overviewer 5 Nov 7, 2022
A third-party messenger application for Path of Exile.

PoE Instant Messenger Download (Windows) The latest release can be downloaded here Tool showcase Theme Setup Notifier Messenger Settings Light Dark Co

Cedric 11 Jul 29, 2022
Library for calculating where to draw tree nodes, while avoiding overlap.

Tree Grapher Library for calculating where to draw tree nodes, while avoiding overlap. Installation 1) npm install tree-grapher --save-exact The --sav

Stephen Wicklund 1 Feb 7, 2022
The world's fastest game! User gets ten dice. Then rolls and rolls as fast as they can until he gets all their dice on the same number.

tenzies-game The world's fastest game! User gets ten dice. Then rolls and rolls as fast as they can until he gets all their dice on the same number. I

Babur Shah Sayer 6 Nov 26, 2022
jquery-input-mask-phone-number.js - A simple, easy jquery format phone number mask library

jquery-input-mask-phone-number A jQuery Plugin to make masks on input field to US phone format. Quick start 1. Add latest jQuery and jquery-input-mask

Raja Rama Mohan Thavalam 12 Aug 25, 2022